# Taxes paid / received by 76ers
| Season | Tax Payment | Tax Received | |
| --------- | ----------- | ------------ | ----------- |
| 2024-25 | -- | $11.367m | Projected |
| 2023-24 | -- | $11.967m | |
| 2022-23 | -- | $15.074m | |
| 2021-22 | $13.88m | -- | |
| 2020-21 | $15.58m | | |
| 2019-20 | -- | $0.195m | |
| 2018-19 | | $3.133m | |
| 2017-18 | | $2.219m | |
| 2016-17 | | $0.507m | |
| 2015-16 | | $2.549m | |
| 2014-15 | | $0.829m | |
| 2013-14 | | $3.032m | |
| 2012-13 | | $1.47m | |
| 2011-12 | | 0.00 | Josh Harris |
| **Total** | **$29.47m** | **$52.3m** | |
# Luxury tax spending by team
*(Total spent since Josh Harris bought the 76ers in 2011)*
<iframe width=300 height=690 src="https://docs.google.com/spreadsheets/d/e/2PACX-1vSfIAhdPtVtCcpwnmzHqJmgTtopevrmB0LGv4qEpas4_c3wuggHqaimilak07gTPqtuK3l1ufy0Qsug/pubhtml?gid=0&single=true&widget=true&headers=false"></iframe>
*(Note: this is a work in progress.)*