# Injury Overview
The number of games that Trendon Watford has missed for each injury during the 2025-26 NBA season. The injury description is taken directly from the daily injury report on the day of the game.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID min(rows.D.injury) as Injury, length(rows.D.injury) as "Games Missed"
FROM "Daily"
FLATTEN data as D
Where D.player = "Trendon Watford" AND game_opponent AND season = "2025-26" AND D.dnp = "Yes"
GROUP BY D.injury
```
%%
| Injury | Games Missed |
| --------------------------------- | ------------ |
| Left Adductor; Strain | 6 |
| Left Hamstring; Injury Management | 1 |
| Left Hamstring; Tightness | 2 |
%% DATAVIEW_PUBLISHER: end %%
# Game log
A log of every time that Trendon Watford appeared on the injury report during the 2025-26 NBA season.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE D.status AS Status, game_opponent AS Opp, D.dnp as DNP, D.injury AS Injury
FROM "Daily"
FLATTEN data as D
WHERE D.player = "Trendon Watford" AND season = "2025-26"
SORT file.name DESC
```
%%
| File | Status | Opp | DNP | Injury |
| ------------------------------------------- | ------ | --- | --- | --------------------------------- |
| [[Daily/2025/12/2025-12-12.md\|2025-12-12]] | Out | IND | \- | Left Adductor; Strain |
| [[Daily/2025/12/2025-12-11.md\|2025-12-11]] | Out | \- | \- | Left Adductor; Strain |
| [[Daily/2025/12/2025-12-07.md\|2025-12-07]] | Out | LAL | Yes | Left Adductor; Strain |
| [[Daily/2025/12/2025-12-06.md\|2025-12-06]] | Out | \- | \- | Left Adductor; Strain |
| [[Daily/2025/12/2025-12-05.md\|2025-12-05]] | Out | MKE | Yes | Left Adductor; Strain |
| [[Daily/2025/12/2025-12-04.md\|2025-12-04]] | Out | GSW | Yes | Left Adductor; Strain |
| [[Daily/2025/12/2025-12-03.md\|2025-12-03]] | Out | \- | \- | Left Adductor; Strain |
| [[Daily/2025/12/2025-12-02.md\|2025-12-02]] | Out | WAS | Yes | Left Adductor; Strain |
| [[Daily/2025/12/2025-12-01.md\|2025-12-01]] | Out | \- | \- | Left Adductor; Strain |
| [[Daily/2025/11/2025-11-30.md\|2025-11-30]] | Out | ATL | Yes | Left Adductor; Strain |
| [[Daily/2025/11/2025-11-29.md\|2025-11-29]] | Out | \- | \- | Left Adductor; Strain |
| [[Daily/2025/11/2025-11-28.md\|2025-11-28]] | Out | BKN | Yes | Left Adductor; Strain |
| [[Daily/2025/11/2025-11-27.md\|2025-11-27]] | Out | \- | \- | Left Adductor; Strain |
| [[Daily/2025/10/2025-10-27.md\|2025-10-27]] | Out | ORL | Yes | Left Hamstring; Injury Management |
| [[Daily/2025/10/2025-10-26.md\|2025-10-26]] | Out | \- | \- | Left Hamstring; Tightness |
| [[Daily/2025/10/2025-10-25.md\|2025-10-25]] | Out | CHA | Yes | Left Hamstring; Tightness |
| [[Daily/2025/10/2025-10-24.md\|2025-10-24]] | Out | \- | \- | Left Hamstring; Tightness |
| [[Daily/2025/10/2025-10-22.md\|2025-10-22]] | Out | BOS | Yes | Left Hamstring; Tightness |
%% DATAVIEW_PUBLISHER: end %%