# Injury Overview
The number of games that Paul George has missed for each injury during the 2025-26 NBA season. The injury description is taken directly from the daily injury report on the day of the game.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID min(rows.D.injury) as Injury, length(rows.D.injury) as "Games Missed"
FROM "Daily"
FLATTEN data as D
Where D.player = "Paul George" AND game_opponent AND season = "2025-26" AND D.dnp = "Yes"
GROUP BY D.injury
```
%%
| Injury | Games Missed |
| --------------------------- | ------------ |
| Left Knee; Injury Recovery | 2 |
| Left Knee; Surgery Recovery | 12 |
| Right Ankle; Sprain | 1 |
%% DATAVIEW_PUBLISHER: end %%
# Game log
A log of every time that Joel George appeared on the injury report during the 2025-26 NBA season.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE D.status AS Status, game_opponent AS Opp, D.dnp as DNP, D.injury AS Injury
FROM "Daily"
FLATTEN data as D
WHERE D.player = "Paul George" AND season = "2025-26"
SORT file.name DESC
```
%%
| File | Status | Opp | DNP | Injury |
| ------------------------------------------- | ----------------------------------- | --- | --- | ------------------------------------------------ |
| [[Daily/2025/12/2025-12-06.md\|2025-12-06]] | <font color=red>Questionable</font> | \- | \- | Left Knee; Injury Recovery |
| [[Daily/2025/12/2025-12-05.md\|2025-12-05]] | <font color=green>Available</font> | MKE | \- | Left Knee; Injury Recovery |
| [[Daily/2025/12/2025-12-04.md\|2025-12-04]] | <font color=red>Out</font> | GSW | Yes | Left Knee; Injury Recovery |
| [[Daily/2025/12/2025-12-03.md\|2025-12-03]] | Questionable | \- | \- | Left Knee; Injury Recovery |
| [[Daily/2025/12/2025-12-02.md\|2025-12-02]] | Questionable | WAS | \- | Left Knee; Injury Recovery; Lower Back Tightness |
| [[Daily/2025/12/2025-12-01.md\|2025-12-01]] | Questionable | \- | \- | Left Knee; Injury Recovery; Lower Back Tightness |
| [[Daily/2025/11/2025-11-27.md\|2025-11-27]] | Questionable | \- | \- | Right Ankle; Sprain |
| [[Daily/2025/11/2025-11-25.md\|2025-11-25]] | Out | ORL | Yes | Right Ankle; Sprain |
| [[Daily/2025/11/2025-11-24.md\|2025-11-24]] | Probable | \- | \- | Right Ankle; Sprain |
| [[Daily/2025/11/2025-11-19.md\|2025-11-19]] | Out | TOR | Yes | Left Knee; Injury Recovery |
| [[Daily/2025/11/2025-11-18.md\|2025-11-18]] | Out | \- | \- | Left Knee; Injury Recovery |
| [[Daily/2025/11/2025-11-17.md\|2025-11-17]] | Questionable | LAC | \- | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-16.md\|2025-11-16]] | Questionable | \- | \- | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-14.md\|2025-11-14]] | Questionable | DET | Yes | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-13.md\|2025-11-13]] | Questionable | \- | \- | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-11.md\|2025-11-11]] | Questionable | BOS | Yes | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-10.md\|2025-11-10]] | Out | \- | \- | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-09.md\|2025-11-09]] | Out | DET | Yes | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-08.md\|2025-11-08]] | Out | TOR | Yes | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-07.md\|2025-11-07]] | Out | \- | \- | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-05.md\|2025-11-05]] | Out | CLE | Yes | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-04.md\|2025-11-04]] | Out | CHI | Yes | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-02.md\|2025-11-02]] | Out | BKN | Yes | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-01.md\|2025-11-01]] | Out | \- | \- | Left Knee; Surgery Recovery |
| [[Daily/2025/10/2025-10-31.md\|2025-10-31]] | Out | BOS | Yes | Left Knee; Surgery Recovery |
| [[Daily/2025/10/2025-10-30.md\|2025-10-30]] | Out | \- | \- | Left Knee; Surgery Recovery |
| [[Daily/2025/10/2025-10-28.md\|2025-10-28]] | Out | WAS | Yes | Left Knee; Surgery Recovery |
| [[Daily/2025/10/2025-10-27.md\|2025-10-27]] | Out | ORL | Yes | Left Knee; Surgery Recovery |
| [[Daily/2025/10/2025-10-26.md\|2025-10-26]] | Out | \- | \- | Left Knee; Surgery Recovery |
| [[Daily/2025/10/2025-10-25.md\|2025-10-25]] | Out | CHA | Yes | Left Knee; Surgery Recovery |
| [[Daily/2025/10/2025-10-24.md\|2025-10-24]] | Out | \- | \- | Left Knee; Surgery Recovery |
| [[Daily/2025/10/2025-10-22.md\|2025-10-22]] | Out | BOS | Yes | Left Knee; Surgery Recovery |
%% DATAVIEW_PUBLISHER: end %%