# Injury Overview
The number of games that Joel Embiid has missed for each injury during the 2025-26 NBA season. The injury description is taken directly from the daily injury report on the day of the game.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID min(rows.D.injury) as Injury, length(rows.D.injury) as "Games Missed"
FROM "Daily"
FLATTEN data as D
Where D.player = "Joel Embiid" AND game_opponent AND season = "2025-26" AND D.dnp = "Yes"
GROUP BY D.injury
```
%%
| Injury | Games Missed |
| ----------------------------- | ------------ |
| Left Knee; Injury Management | 4 |
| Left Knee; Injury Recovery | 1 |
| Right Knee; Injury | 1 |
| Right Knee; Injury Management | 5 |
| Right Knee; Injury Recovery | 1 |
| Right Knee; Soreness | 2 |
%% DATAVIEW_PUBLISHER: end %%
# Game log
A log of every time that Joel Embiid appeared on the injury report during the 2025-26 NBA season.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE D.status AS Status, game_opponent AS Opp, D.dnp as DNP, D.injury AS Injury
FROM "Daily"
FLATTEN data as D
WHERE D.player = "Joel Embiid" AND season = "2025-26"
SORT file.name DESC
```
%%
| File | Status | Opp | DNP | Injury |
| ------------------------------------------- | ------------------------------------- | --- | --- | ------------------------------------------------------ |
| [[Daily/2025/12/2025-12-12.md\|2025-12-12]] | Probable | IND | \- | Left Knee; Injury Recovery |
| [[Daily/2025/12/2025-12-11.md\|2025-12-11]] | Probable | \- | \- | Left Knee; Injury Recovery |
| [[Daily/2025/12/2025-12-07.md\|2025-12-07]] | <font color=green>Probable</font> | LAL | \- | Left Knee; Injury Recovery |
| [[Daily/2025/12/2025-12-06.md\|2025-12-06]] | <font color=green>Questionable</font> | \- | \- | Left Knee; Injury Recovery |
| [[Daily/2025/12/2025-12-05.md\|2025-12-05]] | <font color=red>Out</font> | MKE | Yes | Left Knee; Injury Recovery |
| [[Daily/2025/12/2025-12-04.md\|2025-12-04]] | <font color=green>Questionable</font> | GSW | \- | Left Knee; Injury Recovery; Right Knee Injury Recovery |
| [[Daily/2025/12/2025-12-03.md\|2025-12-03]] | <font color=green>Doubtful</font> | \- | \- | Left Knee; Injury Recovery; Right Knee Injury Recovery |
| [[Daily/2025/12/2025-12-02.md\|2025-12-02]] | Out | WAS | Yes | Right Knee; Injury Recovery |
| [[Daily/2025/12/2025-12-01.md\|2025-12-01]] | Out | \- | \- | Right Knee; Injury Recovery |
| [[Daily/2025/11/2025-11-30.md\|2025-11-30]] | Questionable | ATL | \- | Right Knee; Injury Management |
| [[Daily/2025/11/2025-11-29.md\|2025-11-29]] | Out | \- | \- | Right Knee; Injury Management |
| [[Daily/2025/11/2025-11-28.md\|2025-11-28]] | Out | BKN | Yes | Right Knee; Injury Management |
| [[Daily/2025/11/2025-11-27.md\|2025-11-27]] | Out | \- | \- | Right Knee; Injury Management |
| [[Daily/2025/11/2025-11-25.md\|2025-11-25]] | Out | ORL | Yes | Right Knee; Injury Management |
| [[Daily/2025/11/2025-11-24.md\|2025-11-24]] | Questionable | \- | \- | Right Knee; Injury Management |
| [[Daily/2025/11/2025-11-23.md\|2025-11-23]] | Out | MIA | Yes | Right Knee; Injury Management |
| [[Daily/2025/11/2025-11-22.md\|2025-11-22]] | Out | \- | \- | Right Knee; Injury Management |
| [[Daily/2025/11/2025-11-20.md\|2025-11-20]] | Out | MIL | Yes | Right Knee; Injury Management |
| [[Daily/2025/11/2025-11-19.md\|2025-11-19]] | Out | TOR | Yes | Right Knee; Injury |
| [[Daily/2025/11/2025-11-18.md\|2025-11-18]] | Doubtful | \- | \- | Right Knee; Injury Management |
| [[Daily/2025/11/2025-11-17.md\|2025-11-17]] | Out | LAC | Yes | Right Knee; Injury Management |
| [[Daily/2025/11/2025-11-16.md\|2025-11-16]] | Out | \- | \- | Right Knee; Injury Management |
| [[Daily/2025/11/2025-11-14.md\|2025-11-14]] | Out | DET | Yes | Right Knee; Soreness |
| [[Daily/2025/11/2025-11-13.md\|2025-11-13]] | Out | \- | \- | Right Knee; Soreness |
| [[Daily/2025/11/2025-11-11.md\|2025-11-11]] | Out | BOS | Yes | Right Knee; Soreness |
| [[Daily/2025/11/2025-11-09.md\|2025-11-09]] | Out | DET | Yes | Left Knee; Injury Management |
| [[Daily/2025/11/2025-11-05.md\|2025-11-05]] | Out | CLE | Yes | Left Knee; Injury Management |
| [[Daily/2025/11/2025-11-02.md\|2025-11-02]] | Out | BKN | Yes | Left Knee; Injury Management |
| [[Daily/2025/11/2025-11-01.md\|2025-11-01]] | Out | \- | \- | Left Knee; Injury Management |
| [[Daily/2025/10/2025-10-27.md\|2025-10-27]] | Out | ORL | Yes | Left Knee; Injury Management |
| [[Daily/2025/10/2025-10-26.md\|2025-10-26]] | Out | \- | \- | Left Knee; Injury Management |
%% DATAVIEW_PUBLISHER: end %%