# Injury Overview
The number of games that Jare d McCain has missed for each injury during the 2025-26 NBA season. The injury description is taken directly from the daily injury report on the day of the game.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID min(rows.D.injury) as Injury, length(rows.D.injury) as "Games Missed"
FROM "Daily"
FLATTEN data as D
Where D.player = "Jared McCain" AND game_opponent AND season = "2025-26" AND D.dnp = "Yes"
GROUP BY D.injury
```
%%
| Injury | Games Missed |
| ----------------------------- | ------------ |
| G League; On Assignment | 1 |
| Left Knee; Surgery Recovery | 1 |
| Right Thumb; Surgery Recovery | 6 |
%% DATAVIEW_PUBLISHER: end %%
# Game log
A log of every time that Jared McCain appeared on the injury report during the 2025-26 NBA season.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE D.status AS Status, game_opponent AS Opp, D.dnp as DNP, D.injury AS Injury
FROM "Daily"
FLATTEN data as D
WHERE D.player = "Jared McCain" AND season = "2025-26"
SORT file.name DESC
```
%%
| File | Status | Opp | DNP | Injury |
| ------------------------------------------- | --------- | --- | --- | -------------------------------------------------------------------------- |
| [[Daily/2025/12/2025-12-12.md\|2025-12-12]] | Available | IND | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/12/2025-12-11.md\|2025-12-11]] | Available | \- | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/12/2025-12-07.md\|2025-12-07]] | Available | LAL | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/12/2025-12-06.md\|2025-12-06]] | Available | \- | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/12/2025-12-05.md\|2025-12-05]] | Available | MKE | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/12/2025-12-04.md\|2025-12-04]] | Available | GSW | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/12/2025-12-03.md\|2025-12-03]] | Available | \- | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/12/2025-12-02.md\|2025-12-02]] | Available | WAS | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/12/2025-12-01.md\|2025-12-01]] | Available | \- | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-30.md\|2025-11-30]] | Available | ATL | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-29.md\|2025-11-29]] | Available | \- | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-28.md\|2025-11-28]] | Available | BKN | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-27.md\|2025-11-27]] | Available | \- | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-25.md\|2025-11-25]] | Available | ORL | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-24.md\|2025-11-24]] | Available | \- | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-23.md\|2025-11-23]] | Available | MIA | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-22.md\|2025-11-22]] | Available | \- | \- | Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-20.md\|2025-11-20]] | Available | MIL | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-19.md\|2025-11-19]] | Available | TOR | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-18.md\|2025-11-18]] | Available | \- | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-17.md\|2025-11-17]] | Available | LAC | \- | Right Thumb; Surgery Recovery - Splint |
| [[Daily/2025/11/2025-11-14.md\|2025-11-14]] | Out | DET | Yes | G League; On Assignment |
| [[Daily/2025/11/2025-11-13.md\|2025-11-13]] | Out | \- | \- | G League; On Assignment |
| [[Daily/2025/11/2025-11-11.md\|2025-11-11]] | Available | BOS | \- | Right Thumb; Surgery Recovery - Splint; Left Knee Surgery Recovery - Brace |
| [[Daily/2025/11/2025-11-10.md\|2025-11-10]] | Available | \- | \- | Right Thumb; Surgery Recovery - Splint; Left Knee Surgery Recovery - Brace |
| [[Daily/2025/11/2025-11-09.md\|2025-11-09]] | Available | DET | \- | Right Thumb; Surgery Recovery - Splint; Left Knee Surgery Recovery - Brace |
| [[Daily/2025/11/2025-11-08.md\|2025-11-08]] | Available | TOR | \- | Right Thumb; Surgery Recovery - Splint; Left Knee Surgery Recovery - Brace |
| [[Daily/2025/11/2025-11-07.md\|2025-11-07]] | Available | \- | \- | Right Thumb; Surgery Recovery - Splint; Left Knee Surgery Recovery - Brace |
| [[Daily/2025/11/2025-11-05.md\|2025-11-05]] | Out | CLE | Yes | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-04.md\|2025-11-04]] | Available | CHI | \- | Left Knee; Surgery Recovery |
| [[Daily/2025/11/2025-11-02.md\|2025-11-02]] | Out | BKN | Yes | Right Thumb; Surgery Recovery |
| [[Daily/2025/11/2025-11-01.md\|2025-11-01]] | Out | \- | \- | Right Thumb; Surgery Recovery |
| [[Daily/2025/10/2025-10-31.md\|2025-10-31]] | Out | BOS | Yes | Right Thumb; Surgery Recovery |
| [[Daily/2025/10/2025-10-30.md\|2025-10-30]] | Out | \- | \- | Right Thumb; Surgery Recovery |
| [[Daily/2025/10/2025-10-28.md\|2025-10-28]] | Out | WAS | Yes | Right Thumb; Surgery Recovery |
| [[Daily/2025/10/2025-10-27.md\|2025-10-27]] | Out | ORL | Yes | Right Thumb; Surgery Recovery |
| [[Daily/2025/10/2025-10-26.md\|2025-10-26]] | Out | \- | \- | Right Thumb; Surgery Recovery |
| [[Daily/2025/10/2025-10-25.md\|2025-10-25]] | Out | CHA | Yes | Right Thumb; Surgery Recovery |
| [[Daily/2025/10/2025-10-24.md\|2025-10-24]] | Out | \- | \- | Right Thumb; Surgery Recovery |
| [[Daily/2025/10/2025-10-22.md\|2025-10-22]] | Out | BOS | Yes | Right Thumb; Surgery Recovery |
%% DATAVIEW_PUBLISHER: end %%