# Injury Overview
The number of games that Dominick Barlow has missed for each injury during the 2025-26 NBA season. The injury description is taken directly from the daily injury report on the day of the game.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID min(rows.D.injury) as Injury, length(rows.D.injury) as "Games Missed"
FROM "Daily"
FLATTEN data as D
Where D.player = "Dominick Barlow" AND game_opponent AND season = "2025-26" AND D.dnp = "Yes"
GROUP BY D.injury
```
%%
| Injury | Games Missed |
| ----------------------- | ------------ |
| Right Elbow; Laceration | 9 |
%% DATAVIEW_PUBLISHER: end %%
# Game log
A log of every time that Dominick Barlow appeared on the injury report during the 2025-26 NBA season.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE D.status AS Status, game_opponent AS Opp, D.dnp as DNP, D.injury AS Injury
FROM "Daily"
FLATTEN data as D
WHERE D.player = "Dominick Barlow" AND season = "2025-26"
SORT file.name DESC
```
%%
| File | Status | Opp | DNP | Injury |
| ------------------------------------------- | ------ | --- | --- | ----------------------- |
| [[Daily/2025/11/2025-11-11.md\|2025-11-11]] | Out | BOS | Yes | Right Elbow; Laceration |
| [[Daily/2025/11/2025-11-10.md\|2025-11-10]] | Out | \- | \- | Right Elbow; Laceration |
| [[Daily/2025/11/2025-11-09.md\|2025-11-09]] | Out | DET | Yes | Right Elbow; Laceration |
| [[Daily/2025/11/2025-11-08.md\|2025-11-08]] | Out | TOR | Yes | Right Elbow; Laceration |
| [[Daily/2025/11/2025-11-07.md\|2025-11-07]] | Out | \- | \- | Right Elbow; Laceration |
| [[Daily/2025/11/2025-11-05.md\|2025-11-05]] | Out | CLE | Yes | Right Elbow; Laceration |
| [[Daily/2025/11/2025-11-04.md\|2025-11-04]] | Out | CHI | Yes | Right Elbow; Laceration |
| [[Daily/2025/11/2025-11-02.md\|2025-11-02]] | Out | BKN | Yes | Right Elbow; Laceration |
| [[Daily/2025/11/2025-11-01.md\|2025-11-01]] | Out | \- | \- | Right Elbow; Laceration |
| [[Daily/2025/10/2025-10-31.md\|2025-10-31]] | Out | BOS | Yes | Right Elbow; Laceration |
| [[Daily/2025/10/2025-10-30.md\|2025-10-30]] | Out | \- | \- | Right Elbow; Laceration |
| [[Daily/2025/10/2025-10-28.md\|2025-10-28]] | Out | WAS | Yes | Right Elbow; Laceration |
| [[Daily/2025/10/2025-10-27.md\|2025-10-27]] | Out | ORL | Yes | Right Elbow; Laceration |
| [[Daily/2025/10/2025-10-26.md\|2025-10-26]] | Out | \- | \- | Right Elbow; Laceration |
%% DATAVIEW_PUBLISHER: end %%