# Injury Overview
The number of games that Adem Bona has missed for each injury during the 2025-26 NBA season. The injury description is taken directly from the daily injury report on the day of the game.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID min(rows.D.injury) as Injury, length(rows.D.injury) as "Games Missed"
FROM "Daily"
FLATTEN data as D
Where D.player = "Adem Bona" AND game_opponent AND season = "2025-26" AND D.dnp = "Yes"
GROUP BY D.injury
```
%%
| Injury | Games Missed |
| ------------------- | ------------ |
| Right Ankle; Sprain | 5 |
%% DATAVIEW_PUBLISHER: end %%
# Game log
A log of every time that Adem Bona appeared on the injury report during the 2025-26 NBA season.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE D.status AS Status, game_opponent AS Opp, D.dnp as DNP, D.injury AS Injury
FROM "Daily"
FLATTEN data as D
WHERE D.player = "Adem Bona" AND season = "2025-26"
SORT file.name DESC
```
%%
| File | Status | Opp | DNP | Injury |
| ------------------------------------------- | -------- | --- | --- | ------------------- |
| [[Daily/2025/11/2025-11-27.md\|2025-11-27]] | Probable | \- | \- | Right Ankle; Sprain |
| [[Daily/2025/11/2025-11-25.md\|2025-11-25]] | Out | ORL | Yes | Right Ankle; Sprain |
| [[Daily/2025/11/2025-11-24.md\|2025-11-24]] | Out | \- | \- | Right Ankle; Sprain |
| [[Daily/2025/11/2025-11-23.md\|2025-11-23]] | Out | MIA | Yes | Right Ankle; Sprain |
| [[Daily/2025/11/2025-11-22.md\|2025-11-22]] | Out | \- | \- | Right Ankle; Sprain |
| [[Daily/2025/11/2025-11-20.md\|2025-11-20]] | Out | MIL | Yes | Right Ankle; Sprain |
| [[Daily/2025/11/2025-11-19.md\|2025-11-19]] | Out | TOR | Yes | Right Ankle; Sprain |
| [[Daily/2025/11/2025-11-18.md\|2025-11-18]] | Out | \- | \- | Right Ankle; Sprain |
| [[Daily/2025/11/2025-11-17.md\|2025-11-17]] | Out | LAC | Yes | Right Ankle; Sprain |
| [[Daily/2025/11/2025-11-16.md\|2025-11-16]] | Out | \- | \- | Right Ankle; Sprain |
%% DATAVIEW_PUBLISHER: end %%