# Injury Overview
The number of games that Tyrese Maxey has missed for each injury. The injury description is taken directly from the daily injury report on the day of the game.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID min(rows.maxey_injury_notes) as Injury, length(rows.maxey_injury_notes) as "Games Missed"
FROM "Daily"
Where maxey_injury_notes AND maxey_injury_status_res = "Out"
GROUP BY maxey_injury_notes
```
%%
| Injury | Games Missed |
| ----------------------- | ------------ |
| Left Hand; Sprain | 1 |
| Right Hamstring; Strain | 6 |
%% DATAVIEW_PUBLISHER: end %%
# Game log
A log of each game that Tyrese Maxey was on the injury report for, including games where he was listed on the injury report but did ultimately play.
%% DATAVIEW_PUBLISHER: start
```dataview
table game_opponent as Opponent, maxey_injury_status_pre as Pregame, maxey_injury_status_res as Final, maxey_injury_notes as Injury
from "Daily"
where maxey_injury_status_pre
SORT file.name DESC
```
%%
| File | Opponent | Pregame | Final | Injury |
| ------------------------------------------- | --------- | ------------ | ----- | ----------------------- |
| [[Daily/2025/01/2025-01-14.md\|2025-01-14]] | Thunder | Questionable | Out | Left Hand; Sprain |
| [[Daily/2024/12/2024-12-23.md\|2024-12-23]] | Spurs | Probable | In | Illness |
| [[Daily/2024/11/2024-11-20.md\|2024-11-20]] | Grizzlies | Questionable | In | Right Hamstring; Strain |
| [[Daily/2024/11/2024-11-18.md\|2024-11-18]] | Heat | Out | Out | Right Hamstring; Strain |
| [[Daily/2024/11/2024-11-15.md\|2024-11-15]] | Magic | Out | Out | Right Hamstring; Strain |
| [[Daily/2024/11/2024-11-13.md\|2024-11-13]] | Cavs | Out | Out | Right Hamstring; Strain |
| [[Daily/2024/11/2024-11-12.md\|2024-11-12]] | Knicks | Out | Out | Right Hamstring; Strain |
| [[Daily/2024/11/2024-11-10.md\|2024-11-10]] | Hornets | Out | Out | Right Hamstring; Strain |
| [[Daily/2024/11/2024-11-08.md\|2024-11-08]] | Lakers | Out | Out | Right Hamstring; Strain |
%% DATAVIEW_PUBLISHER: end %%