# Injury Overview
The number of games that Pete Nance has missed for each injury. The injury description is taken directly from the daily injury report on the day of the game.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID min(rows.nance_injury_notes) as Injury, length(rows.nance_injury_notes) as "Games Missed"
FROM "Daily"
Where nance_injury_notes AND nance_injury_status_res = "Out"
GROUP BY nance_injury_notes
```
%%
| Injury | Games Missed |
| ------------------ | ------------ |
| G League - Two-Way | 6 |
%% DATAVIEW_PUBLISHER: end %%
# Game log
A log of each game that Pete Nance was on the injury report for, including games where he was listed on the injury report but did ultimately play.
%% DATAVIEW_PUBLISHER: start
```dataview
table game_opponent as Opponent, nance_injury_status_pre as Pregame, nance_injury_status_res as Final, nance_injury_notes as Injury
from "Daily"
where nance_injury_status_pre
SORT file.name DESC
```
%%
| File | Opponent | Pregame | Final | Injury |
| ------------------------------------------- | -------- | ------- | ----- | ------------------ |
| [[Daily/2025/01/2025-01-06.md\|2025-01-06]] | Suns | Out | Out | G League - Two-Way |
| [[Daily/2025/01/2025-01-04.md\|2025-01-04]] | Nets | Out | Out | G League - Two-Way |
| [[Daily/2024/12/2024-12-23.md\|2024-12-23]] | Spurs | Out | Out | G League - Two-Way |
| [[Daily/2024/12/2024-12-21.md\|2024-12-21]] | Cavs | Out | Out | G League - Two-Way |
| [[Daily/2024/12/2024-12-20.md\|2024-12-20]] | Hornets | Out | Out | G League - Two-Way |
| [[Daily/2024/12/2024-12-13.md\|2024-12-13]] | Pacers | Out | Out | G League - Two-Way |
%% DATAVIEW_PUBLISHER: end %%