# Injury Overview
The number of games that Justin Edwards has missed for each injury. The injury description is taken directly from the daily injury report on the day of the game.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID min(rows.edwards_injury_notes) as Injury, length(rows.edwards_injury_notes) as "Games Missed"
FROM "Daily"
Where edwards_injury_notes AND edwards_injury_status_res = "Out"
GROUP BY edwards_injury_notes
```
%%
| Injury | Games Missed |
| ------------------ | ------------ |
| G League - Two-Way | 15 |
%% DATAVIEW_PUBLISHER: end %%
# Game log
A log of each game that Justin Edwards was on the injury report for, including games where he was listed on the injury report but did ultimately play.
%% DATAVIEW_PUBLISHER: start
```dataview
table game_opponent as Opponent, edwards_injury_status_pre as Pregame, edwards_injury_status_res as Final, edwards_injury_notes as Injury
from "Daily"
where edwards_injury_status_pre
SORT file.name DESC
```
%%
| File | Opponent | Pregame | Final | Injury |
| ------------------------------------------- | --------- | -------- | ----- | ------------------ |
| [[Daily/2025/01/2025-01-14.md\|2025-01-14]] | Thunder | Probable | In | Left Ankle; Sprain |
| [[Daily/2024/12/2024-12-30.md\|2024-12-30]] | Blazers | Out | Out | G League - Two-Way |
| [[Daily/2024/12/2024-12-28.md\|2024-12-28]] | Jazz | Out | Out | G League - Two-Way |
| [[Daily/2024/12/2024-12-21.md\|2024-12-21]] | Cavs | Out | Out | G League - Two-Way |
| [[Daily/2024/12/2024-12-20.md\|2024-12-20]] | Hornets | Out | Out | G League - Two-Way |
| [[Daily/2024/12/2024-12-13.md\|2024-12-13]] | Pacers | Out | Out | G League - Two-Way |
| [[Daily/2024/12/2024-12-08.md\|2024-12-08]] | Bulls | Out | Out | G League - Two-Way |
| [[Daily/2024/12/2024-12-06.md\|2024-12-06]] | Magic | Out | Out | G League - Two-Way |
| [[Daily/2024/11/2024-11-24.md\|2024-11-24]] | Clippers | Out | Out | G League - Two-Way |
| [[Daily/2024/11/2024-11-20.md\|2024-11-20]] | Grizzlies | Out | Out | G League - Two-Way |
| [[Daily/2024/11/2024-11-18.md\|2024-11-18]] | Heat | Out | Out | G League - Two-Way |
| [[Daily/2024/11/2024-11-15.md\|2024-11-15]] | Magic | Out | Out | G League - Two-Way |
| [[Daily/2024/11/2024-11-12.md\|2024-11-12]] | Knicks | Out | Out | G League - Two-Way |
| [[Daily/2024/11/2024-11-08.md\|2024-11-08]] | Lakers | Out | Out | G League - Two-Way |
| [[Daily/2024/11/2024-11-06.md\|2024-11-06]] | Clippers | Out | Out | G League - Two-Way |
| [[Daily/2024/11/2024-11-04.md\|2024-11-04]] | Suns | Out | Out | G League - Two-Way |
%% DATAVIEW_PUBLISHER: end %%