# Injury Overview
The number of games that Joel Embiid has missed for each injury. The injury description is taken directly from the daily injury report on the day of the game.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID min(rows.embiid_injury_notes) as Injury, length(rows.embiid_injury_notes) as "Games Missed"
FROM "Daily"
Where embiid_injury_notes AND embiid_injury_status_res = "Out"
GROUP BY embiid_injury_notes
```
%%
| Injury | Games Missed |
| ----------------------------------------------- | ------------ |
| League Suspension | 3 |
| Left Foot; Sprain | 4 |
| Left Foot; Sprain / R Sinus Fracture - Mask | 2 |
| Left Knee; Injury Management | 14 |
| Left Knee; Injury Management / Personal Reasons | 2 |
| Rest | 1 |
| Right Sinus; Fracture | 1 |
%% DATAVIEW_PUBLISHER: end %%
# Game log
A log of each game that Joel Embiid was on the injury report for, including games where he was listed on the injury report but did ultimately play.
%% DATAVIEW_PUBLISHER: start
```dataview
table game_opponent as Opponent, embiid_injury_status_pre as Pregame, embiid_injury_status_res as Final, embiid_injury_notes as Injury
from "Daily"
where embiid_injury_status_pre
SORT file.name DESC
```
%%
| File | Opponent | Pregame | Final | Injury |
| ------------------------------------------- | --------- | ------------ | ----- | ----------------------------------------------- |
| [[Daily/2025/01/2025-01-31.md\|2025-01-31]] | Denver | Out | Out | Left Knee; Injury Management |
| [[Daily/2025/01/2025-01-28.md\|2025-01-28]] | Lakers | Out | \- | Left Knee; Injury Management |
| [[Daily/2025/01/2025-01-24.md\|2025-01-24]] | Cavs | Out | Out | Left Knee; Injury Management |
| [[Daily/2025/01/2025-01-14.md\|2025-01-14]] | Thunder | Out | Out | Left Foot; Sprain |
| [[Daily/2025/01/2025-01-12.md\|2025-01-12]] | Magic | Questionable | Out | Left Foot; Sprain / R Sinus Fracture - Mask |
| [[Daily/2025/01/2025-01-10.md\|2025-01-10]] | Pelicans | Out | Out | Left Foot; Sprain |
| [[Daily/2025/01/2025-01-08.md\|2025-01-08]] | Wizards | Out | Out | Left Foot; Sprain |
| [[Daily/2025/01/2025-01-06.md\|2025-01-06]] | Suns | Questionable | Out | Left Foot; Sprain / R Sinus Fracture - Mask |
| [[Daily/2025/01/2025-01-04.md\|2025-01-04]] | Nets | Questionable | In | Left Foot; Sprain / R Sinus Fracture - Mask |
| [[Daily/2025/01/2025-01-02.md\|2025-01-02]] | Warriors | Questionable | In | Left Foot; Sprain / R Sinus Fracture - Mask |
| [[Daily/2025/01/2025-01-01.md\|2025-01-01]] | Kings | Out | Out | Left Foot; Sprain |
| [[Daily/2024/12/2024-12-30.md\|2024-12-30]] | Blazers | Questionable | In | Left Foot; Sprain / R Sinus Fracture - Mask |
| [[Daily/2024/12/2024-12-28.md\|2024-12-28]] | Jazz | Questionable | In | Left Foot; Sprain / R Sinus Fracture - Mask |
| [[Daily/2024/12/2024-12-25.md\|2024-12-25]] | Celtics | Available | In | Right Sinus; Fracture / Mask |
| [[Daily/2024/12/2024-12-23.md\|2024-12-23]] | Spurs | Available | In | Right Sinus; Fracture / Mask |
| [[Daily/2024/12/2024-12-21.md\|2024-12-21]] | Cavs | Out | Out | Rest |
| [[Daily/2024/12/2024-12-20.md\|2024-12-20]] | Hornets | Questionable | In | Right Sinus; Fracture |
| [[Daily/2024/12/2024-12-16.md\|2024-12-16]] | Hornets | Out | Out | Right Sinus; Fracture |
| [[Daily/2024/12/2024-12-08.md\|2024-12-08]] | Bulls | Questionable | In | Left Knee; Injury Management |
| [[Daily/2024/12/2024-12-06.md\|2024-12-06]] | Magic | Out | Out | Left Knee; Injury Management |
| [[Daily/2024/12/2024-12-04.md\|2024-12-04]] | Magic | Out | Out | Left Knee; Injury Management |
| [[Daily/2024/12/2024-12-03.md\|2024-12-03]] | Hornets | Out | Out | Left Knee; Injury Management / Personal Reasons |
| [[Daily/2024/11/2024-11-30.md\|2024-11-30]] | Pistons | Out | Out | Left Knee; Injury Management / Personal Reasons |
| [[Daily/2024/11/2024-11-27.md\|2024-11-27]] | Rockets | Out | Out | Left Knee; Injury Management |
| [[Daily/2024/11/2024-11-24.md\|2024-11-24]] | Clippers | Out | Out | Left Knee; Injury Management |
| [[Daily/2024/11/2024-11-22.md\|2024-11-22]] | Nets | Questionable | Out | Left Knee; Injury Management |
| [[Daily/2024/11/2024-11-18.md\|2024-11-18]] | Heat | Doubtful | In | Illness |
| [[Daily/2024/11/2024-11-13.md\|2024-11-13]] | Cavs | Out | Out | Left Knee; Injury Management |
| [[Daily/2024/11/2024-11-10.md\|2024-11-10]] | Hornets | Out | Out | League Suspension |
| [[Daily/2024/11/2024-11-08.md\|2024-11-08]] | Lakers | Out | Out | League Suspension |
| [[Daily/2024/11/2024-11-06.md\|2024-11-06]] | Clippers | Out | Out | League Suspension |
| [[Daily/2024/11/2024-11-04.md\|2024-11-04]] | Suns | Out | Out | Left Knee; Injury Management |
| [[Daily/2024/11/2024-11-02.md\|2024-11-02]] | Grizzlies | Out | Out | Left Knee; Injury Management |
| [[Daily/2024/10/2024-10-30.md\|2024-10-30]] | Pistons | Out | Out | Left Knee; Injury Management |
| [[Daily/2024/10/2024-10-27.md\|2024-10-27]] | Pacers | Out | Out | Left Knee; Injury Management |
| [[Daily/2024/10/2024-10-25.md\|2024-10-25]] | Raptors | Out | Out | Left Knee; Injury Management |
| [[Daily/2024/10/2024-10-23.md\|2024-10-23]] | Bucks | Out | Out | Left Knee; Injury Management |
%% DATAVIEW_PUBLISHER: end %%