# Injury Overview
The number of games that Caleb Martin has missed for each injury. The injury description is taken directly from the daily injury report on the day of the game.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID min(rows.caleb_injury_notes) as Injury, length(rows.caleb_injury_notes) as "Games Missed"
FROM "Daily"
Where caleb_injury_notes AND caleb_injury_status_res = "Out"
GROUP BY caleb_injury_notes
```
%%
| Injury | Games Missed |
| --------------------------- | ------------ |
| Right Groin; Soreness | 2 |
| Right Hip; Sprain | 2 |
| Right Shoulder; Impingement | 3 |
| Upper Back; Soreness | 2 |
%% DATAVIEW_PUBLISHER: end %%
# Game log
A log of each game that Caleb Martin was on the injury report for, including games where he was listed on the injury report but did ultimately play.
%% DATAVIEW_PUBLISHER: start
```dataview
table game_opponent as Opponent, caleb_injury_status_pre as Pregame, caleb_injury_status_res as Final, caleb_injury_notes as Injury
from "Daily"
where caleb_injury_status_pre
SORT file.name DESC
```
%%
| File | Opponent | Pregame | Final | Injury |
| ------------------------------------------- | -------- | ------------ | ----- | --------------------------- |
| [[Daily/2025/01/2025-01-31.md\|2025-01-31]] | Denver | Out | Out | Right Hip; Sprain |
| [[Daily/2025/01/2025-01-28.md\|2025-01-28]] | Lakers | Out | \- | Right Hip; Sprain |
| [[Daily/2025/01/2025-01-24.md\|2025-01-24]] | Cavs | Out | Out | Right Hip; Sprain |
| [[Daily/2025/01/2025-01-14.md\|2025-01-14]] | Thunder | Questionable | Out | Right Groin; Soreness |
| [[Daily/2025/01/2025-01-12.md\|2025-01-12]] | Magic | Questionable | Out | Right Groin; Soreness |
| [[Daily/2024/12/2024-12-20.md\|2024-12-20]] | Hornets | Out | Out | Right Shoulder; Impingement |
| [[Daily/2024/12/2024-12-16.md\|2024-12-16]] | Hornets | Out | Out | Right Shoulder; Impingement |
| [[Daily/2024/12/2024-12-13.md\|2024-12-13]] | Pacers | Out | Out | Right Shoulder; Impingement |
| [[Daily/2024/12/2024-12-03.md\|2024-12-03]] | Hornets | Probable | In | Upper Back; Soreness |
| [[Daily/2024/11/2024-11-30.md\|2024-11-30]] | Pistons | Questionable | Out | Upper Back; Soreness |
| [[Daily/2024/11/2024-11-27.md\|2024-11-27]] | Rockets | Questionable | Out | Upper Back; Soreness |
| [[Daily/2024/10/2024-10-25.md\|2024-10-25]] | Raptors | Probable | In | Right Calf; Contusion |
%% DATAVIEW_PUBLISHER: end %%