# Injury Overview
The number of games that Adem Bona has missed for each injury. The injury description is taken directly from the daily injury report on the day of the game.
%% DATAVIEW_PUBLISHER: start
```dataview
TABLE WITHOUT ID min(rows.bona_injury_notes) as Injury, length(rows.bona_injury_notes) as "Games Missed"
FROM "Daily"
Where bona_injury_notes AND bona_injury_status_res = "Out"
GROUP BY bona_injury_notes
```
%%
| Injury | Games Missed |
| ------------------------ | ------------ |
| G League - On Assignment | 1 |
| Left Knee; Contusion | 2 |
| Left Knee; Tendinopathy | 2 |
%% DATAVIEW_PUBLISHER: end %%
# Game log
A log of each game that Adem Bona was on the injury report for, including games where he was listed on the injury report but did ultimately play.
%% DATAVIEW_PUBLISHER: start
```dataview
table game_opponent as Opponent, bona_injury_status_pre as Pregame, bona_injury_status_res as Final, bona_injury_notes as Injury
from "Daily"
where bona_injury_status_pre
SORT file.name DESC
```
%%
| File | Opponent | Pregame | Final | Injury |
| ------------------------------------------- | -------- | ------- | ----- | ------------------------ |
| [[Daily/2024/12/2024-12-16.md\|2024-12-16]] | Hornets | Out | Out | Left Knee; Tendinopathy |
| [[Daily/2024/12/2024-12-13.md\|2024-12-13]] | Pacers | Out | Out | Left Knee; Tendinopathy |
| [[Daily/2024/12/2024-12-08.md\|2024-12-08]] | Bulls | Out | Out | Left Knee; Contusion |
| [[Daily/2024/12/2024-12-06.md\|2024-12-06]] | Magic | Out | Out | Left Knee; Contusion |
| [[Daily/2024/11/2024-11-24.md\|2024-11-24]] | Clippers | Out | Out | G League - On Assignment |
%% DATAVIEW_PUBLISHER: end %%