# Year-by-Year status
**First-round picks**
| Year | Rd | Team | Notes |
| --------------------------- | -------------------------- | -------------------------- | ------------------------------------------------------ |
| <font color=red>2026</font> | <font color=red>1st</font> | <font color=red>PHI</font> | <font color=red>PHI loses pick if it falls 5-30</font> |
| 2026 | 1st | HOU | PHI gets if it lands 7-30 |
| 2027 | 1st | PHI | |
| <font color=red>2028</font> | <font color=red>1st</font> | <font color=red>PHI</font> | <font color=red>PHI loses pick if it falls 9-30</font> |
| 2028 | 1st | LAC | |
| 2029 | 1st | PHI or LAC | PHI can swap. |
| 2030 | 1st | PHI | |
| 2031 | 1st | PHI | |
| 2032 | 1st | PHI | |
**Second round picks**
| Year | Rd | Team | Notes |
| ---- | --- | -------------- | ------------------ |
| 2027 | 2nd | PHI | |
| 2027 | 2nd | GSW or PHX | Most favorable. |
| 2027 | 2nd | Most favorable | OKC/HOU/IND/MIA |
| 2028 | 2nd | GSW | |
| 2028 | 2nd | MIL | |
| 2028 | OKC | 2nd | |
| 2028 | 2nd | PHI | |
| 2028 | 2nd | DET | Only if 56-60 lol. |
| 2029 | 2nd | PHI | |
| 2030 | 2nd | PHX or POR | Most favorable. |
| 2030 | 2nd | WAS | |
| 2031 | 2nd | PHI | |
| 2032 | 2nd | PHI | |
# Notes
## Incoming
- 2027 - 2nd round pick (most favorable out of GSW/Phoenix).
- 2028 - 1st round pick from LAC (unprotected).
- 2028 - 2nd round pick from GSW.
- 2029 - Philadelphia can elect to swap first-round picks with LAC.
- 2029 - 2nd round pick from Portland.
- 2030 - 2nd round pick (most favorable out of PHX/POR).
- 2030 - 2nd round pick from Washington.
## Outgoing
- 2026 - 1s round pick to OKC
- Top-4 protected in 2026.
- If it doesn't convey in 2026, it is a top-4 protected pick in 2027.
- If it doesn't convey in 2026 or 2027, OKC will get PHI's 2027 2nd round pick.
- 2026 - 2nd round pick (to OKC, PHX or WAS).
- 2028 - 1st round pick to BKN.
- Top-8 protected.
- If OKC pick conveys in 2026, then BKN gets the Sixers 2028 1st round pick (top-8 protected).
- If this pick does not convey to BKN in 2028 (either because the OKC pick does not convey in 2026, or because the pick falls in the top-8 after the lottery), then BKN will get the Sixers' 2028 2nd round pick.
- 2030 - 2nd round pick to DAL.